The following is an alphabetical listing of our international calling rates. Please note that maximum destinations calling a mobile/cellular telephone number is more expensive than calling a regular telephone number.
International rates chart: .................................
| Country-Route Names | Rates (US cent per minute)* | Calling Codes | 
| Reunion | 9.50 | Codes | 
| Reunion - Mobile | 9.50 | Codes | 
| Romania | 2.00 | Codes | 
| Romania - Mobile | 3.50 | Codes | 
| Russian Federation | 3.90 | Codes | 
| Russia-Mobile | 20.00 | Codes | 
| Russian Federation - Moscow | 2.50 | Codes | 
| Russia-Mobile Others | 23.00 | Codes | 
| Russian Federation - St Petersburg | 2.50 | Codes | 
| Russian Federation - Zone 1 | 3.90 | Codes | 
| Russian Federation - Zone 2 | 5.00 | Codes | 
| Russian Federation - Zone 3 | 7.50 | Codes | 
| Russian Federation - Zone 4 | 7.50 | Codes | 
| Rwanda | 35.00 | Codes | 
| Rwanda - Mobile | 25.50 | Codes | 

						


