The following is an alphabetical listing of our international calling rates. Please note that maximum destinations calling a mobile/cellular telephone number is more expensive than calling a regular telephone number.
International rates chart: .................................
| Country-Route Names | Rates (US cent per minute)* | Calling Codes |
| Samoa | 53.00 | Codes |
| San Marino | 36.20 | Codes |
| San Marino - Mobile | 36.20 | Codes |
| Saudi Arabia | 12.50 | Codes |
| Saudi Arabia - Mobile | 12.50 | Codes |
| Senegal | 20.00 | Codes |
| Senegal - Mobile | 40.00 | Codes |
| Senegal - Mobile Orange | 40.00 | Codes |
| Senegal - Mobile - Tigo - Sentel | 40.00 | Codes |
| Serbia | 15.00 | Codes |
| Serbia - Mobile | 39.00 | Codes |
| Serbia - Orion | 39.00 | Codes |
| Seychelles | 58.00 | Codes |
| Seychelles - Mobile | 58.00 | Codes |
| Sierra Leone | 45.70 | Codes |
| Sierra Leone - Mobile | 45.70 | Codes |
| Singapore | 7.50 | Codes |
| Singapore - Mobile | 7.50 | Codes |
| Slovakia | 3.00 | Codes |
| Slovakia - Mobile | 12.00 | Codes |
| Slovenia | 19.00 | Codes |
| Slovenia - Mobile | 39.00 | Codes |
| Slovenia - IPKO | 45.00 | Codes |
| Solomon Islands | 90.00 | Codes |
| Somalia | 51.50 | Codes |
| South Sudan | 41.50 | Codes |
| South Sudan Mobile | 41.50 | Codes |
| Spain | 2.50 | Codes |
| Spain - Mobile | 22.00 | Codes |
| Spain - Mobile Others | 22.00 | Codes |
| Spain - Special Services | 51.00 | Codes |
| Sri Lanka | 15.00 | Codes |
| Sri Lanka - Mobile Other | 15.00 | Codes |
| Sri Lanka - SLT | 15.00 | Codes |
| Sri Lanka - Suntel | 15.00 | Codes |
| Sri Lanka - Lanka Bell | 15.00 | Codes |
| Sri Lanka - Mobile Celltel | 15.00 | Codes |
| Sri Lanka - Mobile Dialog | 15.00 | Codes |
| Sri Lanka - Mobile Hutch | 15.00 | Codes |
| Sri Lanka - Mobile Mobitel | 15.00 | Codes |
| St. Lucia | 16.00 | Codes |
| St. Lucia Mobile | 21.00 | Codes |
| St. Maarten | 10.50 | Codes |
| St. Vincent and Grenadines | 17.50 | Codes |
| St. Vincent and Grenadines Mobile | 21.00 | Codes |
| Sudan | 16.95 | Codes |
| Sudan - Mobile | 16.95 | Codes |
| Suriname | 28.00 | Codes |
| Suriname - Mobile | 28.00 | Codes |
| Swaziland | 21.00 | Codes |
| Swaziland - Mobile | 28.00 | Codes |
| Sweden | 2.00 | Codes |
| Sweden - Freephone | 9.00 | Codes |
| Sweden - Mobile | 29.60 | Codes |
| Switzerland | 4.00 | Codes |
| Switzerland - Mobile | 50.50 | Codes |
| Switzerland Lycatel Mobile | 50.50 | Codes |
| Syria | 24.00 | Codes |
| Syria - Mobile | 34.00 | Codes |
| South Africa | 15.50 | Codes |
| South Africa - Mobile | 21.20 | Codes |
| South Africa - Olo | 31.40 | Codes |
| South Africa-MTN-Mobile | 21.20 | Codes |
| South Africa-Vodacom-Mobile | 21.20 | Codes |
| South Korea | 4.00 | Codes |
| South Korea - Mobile | 4.00 | Codes |




